The Sen Project Details
The Sen Details Table
| Project Details | The Sen |
| Location | Upper Bukit Timah |
| District | 21 - Clementi Park / Upper Bukit Timah |
| Developer | Sustained Land - SL Capital (8) Pte Ltd |
| Plot Ratio | 1.6 |
| Site Area | Approx 207,156 / 19245.4 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 770-329-145-0 OF SL CAPITAL (8) PTE. LTD. |
| Architect | AGA Architects Pte Ltd |
| M&E Engineer | Elead Associates Pte Ltd |
| Landscape Consultant | EcoPlan Asia Pte Ltd |
| Main Contractor | TPS Construction Pte Ltd |
| Address | 222 Jalan Jurong Kechil, Singapore, 599444 224 Jalan Jurong Kechil, Singapore, 599445 226 Jalan Jurong Kechil, Singapore, 599446 228 Jalan Jurong Kechil, Singapore, 599447 230 Jalan Jurong Kechil, Singapore, 598662 |
| No. of Storeys | 5 Blocks 10 Storey each |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | MK10-05478T |
| Site Use | Residential Apartments |
| Tenure | 99-year leasehold commencing from 20 January 2025 |
| Total No. of Units | 347 units |
| No. of Car Park Lots | 347 carpark lots (inclusive of 10 Electric Vehicle lots) 4 Accessible parking lot 1 Motorcycle lots |
| Expected Date of TOP | 31 Aug 2030(Non Committal: August 2029) |
| Expected Date of Legal Completion | 31 Aug 2033 |
| Security | 24 Hours Security Guard |
(Project details for The Sen may be subjected to change without prior notice)
Book An Appointment to view The Sen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Sen Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
